TGI Golf Team Challenge 2012 – Updated
Lykia World & Links Golf, Antalya
In 2011 TGI Golf Partner Stephen Hamill and his team of Errol Jenkins, Gareth Conn and Jim Fulton won the event with a fantastic score of 168 stableford points for the 2 days to find out more about this click here
This year will see the 3rd Team Challenge undertaken by the TGI Golf Partnership and once again it is being held at the 5 star Lykia Links resort in Antayla, Turkey. The event has been extended to a 54 hole team stableford competition and with the course being the only links style course on the Mediterranean the field of 39 teams should experience a wonderful weeks golf.
The Team Challenge will take place during the 9th – 11th March and will be sponsored by our partner supplier Taylormade, adidas and Ashworth Golf. The TGI Golf Partnership would like to take this opportunity in thanking them for their immense contribution once again.
Lykia Links Golf Course Photo Gallery
***Leader Board will be updated soon…| Pos | Team | Rd 1 | Rd 2 | Rd 3 | Total |
| 1st | Brooks | 79 | 51 | 78 | 208 |
| 2nd | Syme | 74 | 49 | 79 | 202 |
| 3rd | Glazier | 71 | 51 | 79 | 201 |
| 4th | Pudney | 78 | 50 | 73 | 201 |
| 5th | Cowan | 76 | 47 | 76 | 199 |
| 6th | Eaton | 79 | 48 | 71 | 198 |
| 7th | Salter | 78 | 42 | 77 | 197 |
| 8th | Walker | 74 | 48 | 75 | 197 |
| 9th | Brookes | 72 | 44 | 80 | 196 |
| 10th | Hutton | 74 | 44 | 78 | 196 |
| 11th | Dilley | 76 | 44 | 74 | 194 |
| 12th | Huish | 75 | 43 | 75 | 193 |
| 13th | Bratton | 76 | 47 | 69 | 192 |
| 14th | Stubbings | 73 | 45 | 73 | 191 |
| 15th | Harvey | 75 | 48 | 68 | 191 |
| 16th | Nesbitt | 66 | 47 | 77 | 190 |
| 17th | Vickers | 73 | 47 | 69 | 189 |
| 18th | Harrison | 70 | 48 | 70 | 188 |
| 19th | Higgins | 71 | 48 | 68 | 187 |
| 20th | Mclean | 75 | 48 | 64 | 187 |
| 21st | Stewart | 65 | 44 | 76 | 185 |
| 22nd | Carter | 67 | 46 | 72 | 185 |
| 23rd | Muir | 65 | 46 | 72 | 183 |
| 24th | Cattrell | 67 | 44 | 72 | 183 |
| 25th | Irvine | 65 | 47 | 70 | 182 |
| 26th | Bianco | 66 | 44 | 71 | 181 |
| 27th | Gray | 67 | 46 | 68 | 181 |
| 28th | Crerar | 64 | 51 | 65 | 180 |
| 29th | B Smith | 67 | 43 | 68 | 178 |
| 30th | Williamson | 65 | 43 | 69 | 177 |
| 31st | Wheeler | 70 | 43 | 64 | 177 |
| 32nd | Brotherhood | 70 | 40 | 63 | 173 |
| 33rd | Aird Jnr | 71 | 42 | 60 | 173 |
| 34th | Strachan | 64 | 42 | 64 | 170 |
| 35th | Colquhoun | 61 | 39 | 69 | 169 |
| 36th | A Smith | 53 | 41 | 67 | 161 |
| 37th | Mackie | 54 | 46 | 55 | 155 |

Tweet This
Facebook
Digg This
Save to delicious
RSS